The 5 Big Data investors of 2016 include Highway1, Microsoft, Alphabet, Mercedes Benz, and Benoit Marrel with a combined number of investments of 161. Microsoft and Alphabet led 15 of the rounds. The top 5 held a portfolio of 146 companies with the difference being exits.
| Investor Name | Number of Investments | Number of Lead Investments | Number of Portfolio Companies |
| Highway1 | 83 | – | 77 |
| Microsoft | 74 | 14 | 65 |
| Alphabet | 2 | 1 | 2 |
| Mercedes Benz | 1 | – | 1 |
| Benoit Marrel | 1 | – | 1 |
| Total: | 161 | 15 | 146 |

